|
||
|
Diamonds Explained Diamonds Explained Home Page Diamond Buying Tips Design Your Own Diamond Ring Our Reader's Diamond Deals Diamond 4 "C"s Diamond Carat Weight Diamond Color Diamond Cut Diamond Clarity |
Deals Our Visitors Get Buying Diamond Engagement RingsListed in the table below, are a few of the diamond rings our visitors purchased after reading our Diamond Engagement Ring Buyer's Guide. This database is a guide to the diamond prices which savvy people have paid for their diamonds. Bookmark this page and check back often. You can see that our most successful visitors reported the best diamond engagement ring prices from online diamond jewelry sites Blue Nile, DiamondIdeals and Mondera.
Why does my same sized diamond engagement ring cost more than another buyer's ring? Diamond Ring Financing Tips: Diamond Engagement Ring Savings Database In the Diamond Engagement Ring database table below, use the "Find Similar" feature. When you see a diamond engagement ring below that someone reported buying, click the "Find Similar" link next to it to see a list of loose diamonds at Blue Nile with parameters very close to that loose diamond. Use it as a shopping tool to save thousands off your diamond ring. - Jeff |
Click Here To
Submit Your Diamond Deal For Our Database
| Diamond Carat Weight |
Diamond Jewelry Store |
Find Similar Diamond Ring |
Date of Diamond Purchase |
Diamond Price Paid |
Diamond Shape |
Ring Price |
Diamond Color |
Diamond Clarity |
Diamond Cut |
Diamond Table Depth% |
Diamond Table% |
Diamond Sym. |
| 0.42 | DiamondIdeals | Find Similar Diamond at DiamondIdeals | 7/12/2007 | $932 | Round | $595 | G | SI1 | Ideal | 60.7% | 55% | Ideal |
| 0.43 | Blue Nile | Find Similar Diamond BlueNile.com | 8/31/07 | $1168 | Round | $1500 | F | VVS2 | Ideal | 62.1% | 57% | Very Good |
| 0.55 | DiamondIdeals | Find Similar Diamond at DiamondIdeals | 10/9/07 | $1700 | Radiant | $0 | FIYellow | SI1 | N/A | N/A | N/A | N/A |
| 0.59 | DiamondIdeals | Find Similar Diamond at DiamondIdeals | 8/15/2007 | $2446 | Round | $475 | H | VVS1 | Ideal | 61% | 56% | Ideal |
| 0.61 | Blue Nile | Find Similar Diamond BlueNile.com | 8/16/07 | $1501 | Round | $0 | H | SI1 | Ideal | 61.4% | 56% | Excellent |
| 0.61 | Blue Nile | Find Similar Diamond BlueNile.com | 8/16/07 | $1491 | Round | $0 | I | VS2 | Ideal | 61.7% | 55% | Excellent |
| 0.62 | Blue Nile | Find Similar Diamond BlueNile.com | 8/16/07 | $1584 | Round | $0 | I | VS1 | Ideal | 61.5% | 55% | Excellent |
| 0.62 | Blue Nile | Find Similar Diamond BlueNile.com | 8/16/07 | $1548 | Round | $0 | H | SI1 | Ideal | 61.3% | 56% | Ideal |
| 0.62 | Blue Nile | Find Similar Diamond BlueNile.com | 8/16/07 | $1548 | Round | $0 | I | VS2 | Ideal | 62.1% | 54% | Ideal |
| 0.72 | DiamondIdeals | Find Similar Diamond at DiamondIdeals | 9/25/07 | $1664 | Princess | $995 | H | VS2 | Very Good | 70.5% | 72% | Very Good |
| 0.72 | Blue Nile | Find Similar Diamond BlueNile.com | 9/28/07 | $3216 | Princess | $300 | D | VVS1 | Very Good | 70.2% | 68% | Very Good |
| 0.72 | Blue Nile | Find Similar Diamond BlueNile.com | 8/23/07 | $2152 | Princess | $550 | H | VS1 | Very Good | 73.7% | 76% | Very Good |
| 0.75 | Blue Nile | Find Similar Diamond BlueNile.com | 8/13/07 | $2446 | Princess | $0 | G | VS1 | Very Good | 68% | 67% | Very Good |
| 0.78 | DiamondIdeals | Find Similar Diamond at DiamondIdeals | 7/23/07 | $3135 | Round | $250 | H | VS2 | Ideal | 61.3% | 56% | Ideal |
| 0.81 | Blue Nile | Find Similar Diamond BlueNile.com | 9/5/07 | $3500 | Round | $725 | H | VS1 | Very Good | 62.2% | 57% | Ideal |
| 0.83 | DiamondIdeals | Find Similar Diamond at DiamondIdeals | 7/5/07 | $3001 | Round | $150 | I | SI1 | Ideal | 61.5% | 56% | Ideal |
| 0.90 | Blue Nile | Find Similar Diamond BlueNile.com | 10/1/07 | $3988 | Round | $325 | H | VS2 | Very Good | 61.5% | 61% | Very Good |
| 0.90 | Blue Nile | Find Similar Diamond BlueNile.com | 8/29/07 | $4326 | Round | $0 | H | VS1 | Very Good | 59% | 59% | Very Good |
| 0.91 | DiamondIdeals | Find Similar Diamond at DiamondIdeals | 8/15/07 | $5513 | Round | $1195 | G | VS2 | Ideal | 62.5% | 55% | Ideal |
| 0.91 | Blue Nile | Find Similar Diamond BlueNile.com | 9/10/07 | $2415 | Princess | $775 | J | SI2 | Very Good | 70.9% | 75% | Good |
| 0.93 | Blue Nile | Find Similar Diamond BlueNile.com | 8/28/07 | $3598 | Round | $500 | I | VS2 | Ideal | 61% | 54% | Very Good |
| 1.00 | Blue Nile | Find Similar Diamond BlueNile.com | 9/19/07 | $3290 | Round | $825 | J | SI2 | Good | 61.9% | 53% | Good |
| 1.00 | Blue Nile | Find Similar Diamond BlueNile.com | 9/18/07 | $5770 | Round | $325 | H | VS1 | Ideal | 61.6% | 57% | Excellent |
| 1.00 | Blue Nile | Find Similar Diamond BlueNile.com | 8/14/07 | $4890 | Round | $300 | G | SI1 | Very Good | 61.4% | 54% | Very Good |
| 1.01 | Blue Nile | Find Similar Diamond BlueNile.com | 8/13/07 | $7607 | Round | $1250 | E | VS1 | Very Good | 60.6% | 58% | Very Good |
| 1.02 | Blue Nile | Find Similar Diamond BlueNile.com | 8/22/07 | $6087 | Round | $0 | I | VS1 | Ideal | 60.3% | 57% | Excellent |
| 1.03 | Blue Nile | Find Similar Diamond BlueNile.com | 8/13/07 | $5223 | Round | $0 | D | SI1 | Very Good | 60.6% | 59% | Very Good |
| 1.04 | Blue Nile | Find Similar Diamond BlueNile.com | 9/30/07 | $6182 | Round | $550 | H | VVS2 | Ideal | 62.3% | 59% | Excellent |
| 1.04 | Blue Nile | Find Similar Diamond BlueNile.com | 8/15/07 | $6972 | Princess | $825 | F | VS1 | Ideal | 69.9% | 68% | Very Good |
| 1.04 | Blue Nile | Find Similar Diamond BlueNile.com | 8/13/07 | $3319 | Radiant | $0 | I | VS2 | Very Good | 73.3% | 72% | Good |
| 1.12 | Blue Nile | Find Similar Diamond BlueNile.com | 9/6/07 | $5980 | Round | $500 | H | VS2 | Very Good | 62.1% | 60% | Very Good |
| 1.18 | DiamondIdeals | Find Similar Diamond at DiamondIdeals | 9/4/07 | $4415 | Princess | $0 | G | SI1 | Excellent | 74.9% | 71% | Very Good |
| 1.18 | Blue Nile | Find Similar Diamond BlueNile.com | 8/31/07 | $5139 | Princess | $850 | E | SI1 | Very Good | 72.8% | 70% | Very Good |
| 1.19 | Blue Nile | Find Similar Diamond BlueNile.com | 9/16/07 | $7788 | Round | $1275 | H | VVS2 | Ideal | 61.4% | 55% | Ideal |
| 1.20 | Blue Nile | Find Similar Diamond BlueNile.com | 8/28/07 | $14447 | Round | $450 | E | VVS2 | Ideal | 61% | 57% | Excellent |
| 1.21 | DiamondIdeals | Find Similar Diamond at DiamondIdeals | 9/17/07 | $9416 | Round | $0 | G | VS2 | Ideal | 61% | 55% | Ideal |
| 1.31 | DiamondIdeals | Find Similar Diamond at DiamondIdeals | 10/15/07 | $7300 | Round | $1795 | H | VS2 | Excellent | 60.8% | 56% | Excellent |
| 1.83 | Blue Nile | Find Similar Diamond BlueNile.com | 9/25/07 | $13732 | Round | $650 | I | VS2 | Ideal | 61.7% | 57% | Ideal |
| 1.89 | Blue Nile | Find Similar Diamond BlueNile.com | 9/20/07 | $15601 | Radiant | $725 | F | VS1 | Very Good | 69.2% | 68% | Good |
| 2.00 | Blue Nile | Find Similar Diamond BlueNile.com | 9/24/07 | $16625 | Round | $1250 | H | SI1 | Ideal | 63.9% | 54% | Ideal |
| 2.06 | Blue Nile | Find Similar Diamond BlueNile.com | 9/27/07 | $16884 | Round | $0 | H | SI2 | Ideal | 60.8% | 54% | Excellent |
The information on this site is Copyright © 1996-2008 ConsumerNet, Inc. and is solely for your private use. You may make printouts for your own personal use, but no parts of these pages can be reproduced, sold or transmitted in any form without our written permission.